| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Dal ![]() | ![]() | Pho ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 16:59 | Shane Doan Assists: Antoine Vermette, Oliver Ekman-Larsson | Coyotes 1-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 7:31 | Rob Klinkhammer Assists: Boyd Gordon, David Moss | Coyotes 2-0 | ||
| 18:19 | Jaromir Jagr (Power Play) Assists: Loui Eriksson | Coyotes 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 10:38 | Martin Hanzal | Hooking | 2:00 | |
| 16:36 | Rob Klinkhammer | Interference | 2:00 | |
| 17:00 | David Moss | Delay of Game | 2:00 | |
| 19:17 | Cody Eakin | Stick Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 2:18 | Jamie Oleksiak | Hooking | 2:00 | |
| 9:29 | Kyle Chipchura | High-sticking | 2:00 | |
| 10:01 | Antoine Vermette | Delay of Game | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 6 | 11 | 4 | 21 |
| Phoenix Coyotes | 9 | 9 | 3 | 21 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Kari Lehtonen | 21 | 19 | 9-4 |
| Phoenix Coyotes | Mike Smith | 21 | 20 | 10-7 |
| Power Play Conversions: Dal - 1 of 5, Pho - 0 of 2 |
Officials: Brad Meier, Frederick L'Ecuyer
Linesmen: Brad Lazarowich, Darren Gibbs
Linesmen: Brad Lazarowich, Darren Gibbs





