| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Fla ![]() | ![]() | Bos ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 3:55 | Zdeno Chara Assists: David Krejci, Nathan Horton | Bruins 1-0 | ||
| 14:56 | Patrice Bergeron Assists: Brad Marchand, Tyler Seguin | Bruins 2-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 3:10 | Shawn Matthias (Short Handed) Assists: | Bruins 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 1:38 | Erik Gudbranson | Interference | 2:00 | |
| 12:28 | Nathan Horton | High-sticking | 2:00 | |
| 15:48 | Team | Too Many Men | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 12:43 | Shawn Thornton Assists: Daniel Paille, Gregory Campbell | Bruins 3-1 | ||
| 19:02 | Patrice Bergeron Assists: Brad Marchand | Bruins 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 15:24 | Team | Too Many Men | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 11 | 12 | 7 | 30 |
| Boston Bruins | 16 | 7 | 9 | 32 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Florida Panthers | Scott Clemmensen | 31 | 28 | 2-4 |
| Boston Bruins | Tuukka Rask | 30 | 29 | 14-2 |
| Power Play Conversions: Fla - 0 of 2, Bos - 0 of 2 |
Officials: Francois St. Laurent, Eric Furlatt
Linesmen: Steve Miller, Anthony Sericolo
Linesmen: Steve Miller, Anthony Sericolo





