| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Anh ![]() | ![]() | Dal ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 12:35 | Ray Whitney Assists: Loui Eriksson, Alex Goligoski | Stars 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 14:17 | Sheldon Souray | Hooking | 2:00 | |
| 18:40 | Francois Beauchemin | Cross-checking | 2:00 | |
| 18:54 | Jaromir Jagr | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 7:28 | Andrew Cogliano Assists: Peter Holland, Daniel Winnik | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 4:25 | Luca Sbisa | Fighting | 5:00 | |
| 4:25 | Vernon Fiddler | Roughing | 2:00 | |
| 4:25 | Vernon Fiddler | Fighting | 5:00 | |
| 17:20 | Team | Too Many Men | 2:00 | |
| 19:58 | Daniel Winnik | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 9:28 | Matt Beleskey | High-sticking | 2:00 | |
| 15:23 | Ryan Getzlaf | Hooking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties | ||||
| Shootout Detail Summary | ||||
| Team | Player | Goaltender | Result | |
| B. Ryan | K. Lehtonen | Made | ||
| L. Eriksson | J. Hiller | Missed | ||
| T. Selanne | K. Lehtonen | Missed | ||
| R. Whitney | J. Hiller | Missed | ||
| R. Getzlaf | K. Lehtonen | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Anaheim Ducks | 11 | 15 | 3 | 1 | 30 | |
| Dallas Stars | 11 | 7 | 12 | 4 | 34 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Anaheim Ducks | Jonas Hiller | 34 | 33 | 10-2 |
| Dallas Stars | Kari Lehtonen | 30 | 29 | 9-5 |
| Power Play Conversions: Anh - 0 of 3, Dal - 0 of 5 |
Officials: Kevin Pollock, Marc Joannette
Linesmen: John Grandt, Bryan Pancich
Linesmen: John Grandt, Bryan Pancich





