| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Pho ![]() | ![]() | StL ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 2:20 | David Schlemko | Boarding | 2:00 | |
| 8:04 | Team | Too Many Men | 2:00 | |
| 9:53 | Mikkel Boedker | Delay of Game | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 5:54 | Chris Stewart Assists: David Backes, Alex Steen | Blues 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 11:12 | David Schlemko | Interference | 2:00 | |
| 15:09 | David Schlemko | Interference | 2:00 | |
| 18:45 | Wade Redden | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 4:05 | Alex Steen Assists: Chris Stewart, David Backes | Blues 2-0 | ||
| 14:31 | Chris Stewart Assists: Alex Steen | Blues 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:31 | Barret Jackman | Slashing | 2:00 | |
| 5:32 | Vladimir Sobotka | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Phoenix Coyotes | 8 | 10 | 10 | 28 |
| St. Louis Blues | 16 | 5 | 9 | 30 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Phoenix Coyotes | Mike Smith | 30 | 27 | 11-8 |
| St. Louis Blues | Jake Allen | 28 | 28 | 7-1 |
| Power Play Conversions: Pho - 0 of 3, StL - 0 of 5 |
Officials: Dave Jackson, Don Van Massenhoven
Linesmen: Vaughan Rody, Mark Shewchyk
Linesmen: Vaughan Rody, Mark Shewchyk





