| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Nsh ![]() | ![]() | Van ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 1:25 | Andrew Ebbett Assists: Jannik Hansen | Canucks 1-0 | ||
| 3:53 | Matt Halischuk Assists: | Tied 1-1 | ||
| 5:20 | Alexander Edler Assists: Chris Tanev, Henrik Sedin | Canucks 2-1 | ||
| 18:07 | Mason Raymond Assists: Andrew Ebbett, Jannik Hansen | Canucks 3-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:28 | Kevin Klein | Fighting | 5:00 | |
| 2:28 | Steve Pinizzotto | Fighting | 5:00 | |
| 9:11 | Richard Clune | Fighting | 5:00 | |
| 9:11 | Dale Weise | Fighting | 5:00 | |
| 10:47 | Victor Bartley | Holding | 2:00 | |
| 12:49 | Alexander Edler | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 5:32 | Maxim Lapierre Assists: Dale Weise, Mason Raymond | Canucks 4-1 | ||
| 6:01 | Nick Spaling Assists: Zach Boychuk | Canucks 4-2 | ||
| 13:48 | Jannik Hansen Assists: Andrew Ebbett, Alexander Edler | Canucks 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:25 | Maxim Lapierre | Interference | 2:00 | |
| 9:52 | Ryan Ellis | Interference | 2:00 | |
| 16:07 | Kevin Bieksa | Slashing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 6:38 | Mike Fisher Assists: Matt Halischuk | Canucks 5-3 | ||
| 15:41 | Gabriel Bourque Assists: David Legwand | Canucks 5-4 | ||
| 17:26 | Henrik Sedin Assists: | Canucks 6-4 | ||
| 18:23 | David Booth Assists: Maxim Lapierre, Dale Weise | Canucks 7-4 | ||
| Time | Team | Player | Penalty | Length |
| 8:22 | Alexander Edler | Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Nashville Predators | 7 | 12 | 14 | 33 |
| Vancouver Canucks | 10 | 4 | 8 | 22 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Nashville Predators | Chris Mason | 9 | 7 | 1-2 |
| Nashville Predators | Pekka Rinne | 12 | 8 | 10-8 |
| Vancouver Canucks | Roberto Luongo | 33 | 29 | 7-2 |
| Power Play Conversions: Nsh - 0 of 4, Van - 0 of 2 |
Officials: Steve Kozari, Graham Skilliter
Linesmen: Jay Sharrers, Michel Cormier
Linesmen: Jay Sharrers, Michel Cormier





