| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Chi ![]() | ![]() | Cls ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 17:37 | Matt Calvert | Fighting | 5:00 | |
| 17:37 | Andrew Shaw | Fighting | 5:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 16:45 | Johnny Oduya Assists: Patrick Kane, Niklas Hjalmarsson | Blackhawks 1-0 | ||
| 17:37 | Jack Johnson (Power Play) Assists: Derick Brassard, Brandon Dubinsky | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:17 | Colton Gillies | Tripping | 2:00 | |
| 17:04 | Sheldon Brookbank | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 18:28 | Viktor Stalberg | Goaltender Interference | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties | ||||
| Shootout Detail Summary | ||||
| Team | Player | Goaltender | Result | |
| J. Toews | S. Bobrovsky | Made | ||
| A. Anisimov | C. Crawford | Made | ||
| P. Kane | S. Bobrovsky | Made | ||
| R. Johansen | C. Crawford | Missed | ||
| D. Brassard | C. Crawford | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Chicago Blackhawks | 10 | 10 | 13 | 7 | 40 | |
| Columbus Blue Jackets | 11 | 10 | 3 | 6 | 30 | |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Chicago Blackhawks | Corey Crawford | 30 | 29 | 12-2 |
| Columbus Blue Jackets | Sergei Bobrovsky | 40 | 39 | 8-6 |
| Power Play Conversions: Chi - 0 of 1, Cls - 1 of 2 |
Officials: Dan O'Halloran, Dennis LaRue
Linesmen: Jonny Murray, Shane Heyer
Linesmen: Jonny Murray, Shane Heyer





