| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Col ![]() | ![]() | Min ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 3:04 | Torrey Mitchell Assists: Matt Cullen | Wild 1-0 | ||
| 19:34 | P.A. Parenteau (Power Play) Assists: Matt Duchene, Paul Stastny | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:45 | Cody McLeod | Fighting | 5:00 | |
| 2:45 | Zenon Konopka | Fighting | 5:00 | |
| 14:48 | Erik Johnson | Interference | 2:00 | |
| 16:18 | Greg Zanon | Slashing | 2:00 | |
| 19:01 | Justin Falk | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 8:01 | Devin Setoguchi Assists: Matt Cullen, Pierre-Marc Bouchard | Wild 2-1 | ||
| 9:43 | Jonas Brodin Assists: Ryan Suter | Wild 3-1 | ||
| 10:06 | Gabriel Landeskog Assists: Ryan O'Reilly, Erik Johnson | Wild 3-2 | ||
| 11:12 | Mikko Koivu Assists: Zach Parise, Ryan Suter | Wild 4-2 | ||
| Time | Team | Player | Penalty | Length |
| 0:20 | Mikko Koivu | Tripping | 2:00 | |
| 9:30 | Greg Zanon | Tripping | 2:00 | |
| 9:30 | Mike Rupp | Roughing | 2:00 | |
| 17:42 | Gabriel Landeskog | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 6:43 | Matt Duchene Assists: P.A. Parenteau, Erik Johnson | Wild 4-3 | ||
| 19:26 | Mikko Koivu Assists: Zach Parise, Ryan Suter | Wild 5-3 | ||
| Time | Team | Player | Penalty | Length |
| 4:05 | Chuck Kobasew | Roughing | 2:00 | |
| 4:05 | Cal Clutterbuck | Fighting | 5:00 | |
| 4:05 | Chuck Kobasew | Fighting | 5:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Colorado Avalanche | 9 | 12 | 11 | 32 |
| Minnesota Wild | 13 | 19 | 8 | 40 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Colorado Avalanche | Semyon Varlamov | 39 | 35 | 8-11 |
| Minnesota Wild | Niklas Backstrom | 32 | 29 | 12-7 |
| Power Play Conversions: Col - 1 of 2, Min - 0 of 4 |
Officials: Brian Pochmara, Kyle Rehman
Linesmen: Thor Nelson, Andy McElman
Linesmen: Thor Nelson, Andy McElman





