| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Chi ![]() | ![]() | Dal ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 9:05 | Jonathan Toews Assists: Nick Leddy, Brandon Saad | Blackhawks 1-0 | ||
| 10:40 | Jonathan Toews Assists: Brandon Saad, Duncan Keith | Blackhawks 2-0 | ||
| 17:54 | Nick Leddy Assists: Viktor Stalberg, Bryan Bickell | Blackhawks 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:50 | Brent Seabrook | Interference | 2:00 | |
| 12:48 | Brenden Morrow | Boarding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 8:01 | Johnny Oduya Assists: Viktor Stalberg, Bryan Bickell | Blackhawks 4-0 | ||
| 12:18 | Marian Hossa Assists: Patrick Kane, Brent Seabrook | Blackhawks 5-0 | ||
| 19:09 | Marian Hossa (Power Play) Assists: Jonathan Toews, Patrick Kane | Blackhawks 6-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:09 | Alex Goligoski | Tripping | 2:00 | |
| 11:37 | Marcus Kruger | Interference | 2:00 | |
| 11:37 | Derek Roy | Diving | 2:00 | |
| 17:52 | Erik Cole | Interference | 2:00 | |
| 18:15 | Brent Seabrook | Fighting | 5:00 | |
| 18:15 | Antoine Roussel | Unsportsmanlike conduct | 2:00 | |
| 18:15 | Antoine Roussel | Fighting | 5:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 2:06 | Duncan Keith Assists: Bryan Bickell, Viktor Stalberg | Blackhawks 7-0 | ||
| 6:30 | Trevor Daley (Power Play) Assists: Jamie Benn, Ray Whitney | Blackhawks 7-1 | ||
| 9:59 | Patrick Kane (Power Play) Assists: Dave Bolland, Nick Leddy | Blackhawks 8-1 | ||
| Time | Team | Player | Penalty | Length |
| 5:31 | Nick Leddy | Interference | 2:00 | |
| 8:39 | Vernon Fiddler | Goaltender Interference | 2:00 | |
| 10:41 | Brenden Dillon | Unsportsmanlike conduct | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Chicago Blackhawks | 11 | 9 | 14 | 34 |
| Dallas Stars | 3 | 5 | 11 | 19 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Chicago Blackhawks | Corey Crawford | 19 | 18 | 13-2 |
| Dallas Stars | Richard Bachman | 17 | 13 | 2-3 |
| Dallas Stars | Kari Lehtonen | 17 | 13 | 9-6 |
| Power Play Conversions: Chi - 2 of 6, Dal - 1 of 2 |
Officials: Francis Charron, Dave Jackson
Linesmen: Andy McElman, Scott Cherrey
Linesmen: Andy McElman, Scott Cherrey





