| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Dal ![]() | ![]() | Col ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| 12:06 | Jaromir Jagr Assists: Vernon Fiddler, Stephane Robidas | Stars 1-0 | ||
| 16:12 | Trevor Daley Assists: Jaromir Jagr, Alex Goligoski | Stars 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 3:16 | Matt Hunwick | Interference | 2:00 | |
| 17:07 | Jordie Benn | Interference | 2:00 | |
| 17:57 | Gabriel Landeskog | Goaltender Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 8:48 | Mark Olver Assists: Patrick Bordeleau, Chuck Kobasew | Stars 2-1 | ||
| 13:30 | Gabriel Landeskog (Short Handed) Assists: | Tied 2-2 | ||
| 15:56 | Ray Whitney Assists: Jaromir Jagr, Cody Eakin | Stars 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 3:01 | Paul Stastny | Tripping | 2:00 | |
| 12:14 | Patrick Bordeleau | Roughing | 2:00 | |
| 14:37 | Eric Nystrom | Fighting | 5:00 | |
| 14:37 | Antoine Roussel | Unsportsmanlike conduct | 2:00 | |
| 14:37 | Jan Hejda | Fighting | 5:00 | |
| 14:37 | P.A. Parenteau | Unsportsmanlike conduct | 2:00 | |
| 20:00 | Cody McLeod | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 6:20 | Ryan O'Reilly Assists: Mark Olver, Jan Hejda | Tied 3-3 | ||
| 16:31 | Chuck Kobasew Assists: Matt Hunwick, Ryan O'Reilly | Avalanche 4-3 | ||
| Time | Team | Player | Penalty | Length |
| 11:09 | Brenden Dillon | Hooking | 2:00 | |
| 12:27 | Aaron Palushaj | High-sticking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 10 | 12 | 10 | 32 |
| Colorado Avalanche | 13 | 14 | 7 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Kari Lehtonen | 34 | 30 | 10-7 |
| Colorado Avalanche | Semyon Varlamov | 32 | 29 | 9-13 |
| Power Play Conversions: Dal - 0 of 6, Col - 0 of 2 |
Officials: Chris Lee, Gord Dwyer
Linesmen: David Brisebois, John Grandt
Linesmen: David Brisebois, John Grandt





