| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| EndGame | ||
Dal ![]() | ![]() | LA ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| 3:12 | Stephane Robidas | Holding | 2:00 | |
| 14:36 | Brenden Morrow | Boarding | 2:00 | |
| 18:07 | Dustin Brown | Goaltender Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring | Score | |
| No Goals Scored | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties | ||||
| 3rd Period Summary | ||||
| Time | Team | Scoring | Score | |
| 6:34 | Jaromir Jagr Assists: Jamie Benn | Stars 1-0 | ||
| 10:56 | Ray Whitney Assists: Alex Goligoski, Loui Eriksson | Stars 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:36 | Drew Doughty | Interference | 2:00 | |
| 13:03 | Eric Nystrom | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 5 | 10 | 6 | 21 |
| Los Angeles Kings | 12 | 18 | 10 | 40 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Kari Lehtonen | 40 | 40 | 11-7 |
| Los Angeles Kings | Jonathan Quick | 21 | 19 | 10-9 |
| Power Play Conversions: Dal - 0 of 2, LA - 0 of 3 |
Officials: Greg Kimmerly, Kevin Pollock
Linesmen: Darren Gibbs, Shane Heyer
Linesmen: Darren Gibbs, Shane Heyer





