NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#68
Jaromir Jagr
G A Pts
16 19 35
Team: Boston Bruins Height: 6-3 Born: 2/15/1972
Position: RWWeight: 240 Birthplace: Kladno, Czechoslovakia

Skater Stats

2012-13 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 34 14 12 26 -5 20 6 0 2 87 16.09

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 7 2 3 5 4 2 0 0 2 20 10.00
Away 4 0 4 4 -1 0 0 0 0 8 0.00

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Post All-Star 11 2 7 9 3 2 0 0 2 28 7.14
January 6 2 3 5 1 4 1 0 0 17 11.76
February 14 4 5 9 -3 12 1 0 1 36 11.11
March 13 8 4 12 -1 2 4 0 1 32 25.00
April 11 2 7 9 3 2 0 0 2 28 7.14

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 1 1 0 1 0 0 1 0 0 4 25.00
Night 9 1 7 8 2 0 0 0 1 23 4.35

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 2 0 0 0 0 0 0 0 0 5 0.00
Conference 34 14 12 26 -5 20 6 0 2 87 16.09

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 16 10 7 17 6 10 4 0 2 44 22.73
In losses 18 4 5 9 -11 10 2 0 0 43 9.30

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Buf 1 0 0 0 0 0 0 0 0 4 0.00
vs. Cgy 3 0 2 2 -4 2 0 0 0 10 0.00
vs. Chi 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Det 2 0 1 1 0 0 0 0 0 8 0.00
vs. Edm 3 3 1 4 2 0 0 0 1 9 33.33
vs. Car 2 0 3 3 2 0 0 0 0 7 0.00
vs. LA 3 3 0 3 2 0 1 0 1 7 42.86
vs. Mon 1 0 0 0 0 0 0 0 0 1 0.00
vs. NJ 2 1 2 3 1 0 0 0 1 6 16.67
vs. NYI 1 0 1 1 0 0 0 0 0 4 0.00
vs. Phi 1 0 1 1 -1 0 0 0 0 1 0.00
vs. Pit 1 0 0 0 0 2 0 0 0 3 0.00
vs. Col 3 2 4 6 5 4 0 0 0 10 20.00
vs. SJ 1 1 1 2 1 2 1 0 0 1 100.00
vs. StL 1 1 0 1 0 0 1 0 0 4 25.00
vs. TB 1 0 0 0 0 0 0 0 0 0 -
vs. Van 2 0 0 0 0 2 0 0 0 4 0.00
vs. Pho 4 3 2 5 0 2 2 0 0 12 25.00
vs. Anh 3 0 0 0 -2 4 0 0 0 4 0.00
vs. Fla 1 1 0 1 1 0 0 0 1 2 50.00
vs. Nsh 2 0 0 0 -3 0 0 0 0 2 0.00
vs. Cls 2 0 0 0 -1 0 0 0 0 3 0.00
vs. Min 3 1 1 2 -4 2 1 0 0 9 11.11

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.