| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Jan. 25 11:24 AM PT12:24 PM MT1:24 PM CT2:24 PM ET19:24 GMT3:24 AM 北京时间12:24 PM MST2:24 PM EST23:24 UAE14:24 ET - The Flyers officially signed Knuble to a one-year contract Friday, and the veteran will be available for Saturday's game at the Florida Panthers. Analysis: Knuble , 40, returns to the Flyers after spending the past three seasons with the Washington Capitals. He played for the Flyers for four seasons (2005-2009) after signing as a free agent July 3, 2004. Knuble appeared in 310 games for Philadelphia, recording 114 goals and 221 points. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Det | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 10.00 | |
| 1997-98 | Det | 53 | 7 | 6 | 13 | 2 | 16 | 0 | 0 | 0 | 54 | 12.96 | |
| 1998-99 | NYR | 82 | 15 | 20 | 35 | -7 | 26 | 3 | 0 | 1 | 113 | 13.27 | |
| 1999-00 | NYR | 59 | 9 | 5 | 14 | -5 | 18 | 1 | 0 | 1 | 50 | 18.00 | |
| 1999-00 | Bos | 14 | 3 | 3 | 6 | -2 | 8 | 1 | 0 | 1 | 28 | 10.71 | |
| 1999-00 | Tot | 73 | 12 | 8 | 20 | -7 | 26 | 2 | 0 | 2 | 78 | 15.38 | |
| 2000-01 | Bos | 82 | 7 | 13 | 20 | 0 | 37 | 0 | 1 | 1 | 92 | 7.61 | |
| 2001-02 | Bos | 54 | 8 | 6 | 14 | 9 | 42 | 0 | 0 | 2 | 77 | 10.39 | |
| 2002-03 | Bos | 75 | 30 | 29 | 59 | 18 | 45 | 9 | 0 | 4 | 185 | 16.22 | |
| 2003-04 | Bos | 82 | 21 | 25 | 46 | 19 | 32 | 4 | 0 | 3 | 192 | 10.94 | |
| 2005-06 | Phi | 82 | 34 | 31 | 65 | 25 | 80 | 13 | 2 | 6 | 217 | 15.67 | |
| 2006-07 | Phi | 64 | 24 | 30 | 54 | 2 | 56 | 10 | 0 | 1 | 160 | 15.00 | |
| 2007-08 | Phi | 82 | 29 | 26 | 55 | -3 | 72 | 15 | 1 | 3 | 177 | 16.38 | |
| 2008-09 | Phi | 82 | 27 | 20 | 47 | 5 | 62 | 11 | 0 | 6 | 173 | 15.61 | |
| 2009-10 | Was | 69 | 29 | 24 | 53 | 23 | 59 | 6 | 0 | 5 | 151 | 19.21 | |
| 2010-11 | Was | 79 | 24 | 16 | 40 | 10 | 36 | 7 | 1 | 1 | 203 | 11.82 | |
| 2011-12 | Was | 72 | 6 | 12 | 18 | -15 | 32 | 0 | 0 | 0 | 91 | 6.59 | |
| 2012-13 | Phi | 28 | 4 | 4 | 8 | -4 | 20 | 1 | 0 | 1 | 31 | 12.90 | |
| Career | 1068 | 278 | 270 | 548 | 76 | 641 | 81 | 5 | 36 | 2004 | 13.87 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Det | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2001-02 | Bos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2002-03 | Bos | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 8 | 0.00 | |
| 2003-04 | Bos | 7 | 2 | 0 | 2 | -5 | 0 | 1 | 0 | 0 | 16 | 12.50 | |
| 2005-06 | Phi | 6 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 17 | 5.88 | |
| 2007-08 | Phi | 12 | 3 | 4 | 7 | -1 | 6 | 0 | 0 | 1 | 25 | 12.00 | |
| 2008-09 | Phi | 6 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 19 | 10.53 | |
| 2009-10 | Was | 7 | 2 | 4 | 6 | 2 | 6 | 0 | 1 | 0 | 23 | 8.70 | |
| 2010-11 | Was | 6 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 12 | 16.67 | |
| 2011-12 | Was | 11 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 25.00 | |
| Career | 65 | 14 | 16 | 30 | -2 | 38 | 2 | 1 | 1 | 131 | 10.69 | ||
