NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#44
Todd Bertuzzi
G A Pts
2 1 3
Team: Detroit Red Wings Height: 6-3 Born: 2/2/1975
Position: RWWeight: 245 Birthplace: Sudbury, Ontario

Latest News
Feb. 8 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET18:46 GMT2:46 AM 北京时间11:46 AM MST1:46 PM EST22:46 UAE13:46 ET - Bertuzzi is day to day with a sore back.
Analysis: It's uncertain how much time he will miss.
Jan. 19 8:56 PM PT9:56 PM MT10:56 PM CT11:56 PM ET4:56 GMT12:56 AM 北京时间9:56 PM MST11:56 PM EST8:56 UAE23:56 ET - Bertuzzi scored two goals in his season debut, a 5-3 win over Minnesota on Friday.
Analysis: The veteran forward missed the first three games with the flu. Bertuzzi was originally diagnosed with mononucleosis, an ailment he said would have prevented him from playing for at least a month.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1995-96 NYI 76 18 21 39 -14 83 4 0 2 127 14.17
1996-97 NYI 64 10 13 23 -3 68 3 0 1 79 12.66
1997-98 NYI 52 7 11 18 -19 58 1 0 1 63 11.11
1997-98 Van 22 6 9 15 2 63 1 1 1 39 15.38
1997-98 Tot 74 13 20 33 -17 121 2 1 2 102 12.75
1998-99 Van 32 8 8 16 -6 44 1 0 3 72 11.11
1999-00 Van 80 25 25 50 -2 126 4 0 2 173 14.45
2000-01 Van 79 25 30 55 -18 93 14 0 3 203 12.32
2001-02 Van 72 36 49 85 21 110 14 0 3 203 17.73
2002-03 Van 82 46 51 97 2 144 25 0 7 243 18.93
2003-04 Van 69 17 43 60 21 122 8 0 2 156 10.90
2005-06 Van 82 25 46 71 -17 120 12 0 3 200 12.50
2006-07 Fla 7 1 6 7 -4 13 1 0 0 8 12.50
2006-07 Det 8 2 2 4 3 6 0 0 0 15 13.33
2006-07 Tot 15 3 8 11 -1 19 1 0 0 23 13.04
2007-08 Anh 68 14 26 40 8 97 4 0 2 121 11.57
2008-09 Cgy 66 15 29 44 -13 74 6 0 4 127 11.81
2009-10 Det 82 18 26 44 -7 80 4 0 4 216 8.33
2010-11 Det 81 16 29 45 -7 71 2 0 2 138 11.59
2011-12 Det 71 14 24 38 23 64 0 0 1 118 11.86
2012-13 Det 7 2 1 3 3 2 0 0 0 10 20.00
Career 1100 305 449 754 -27 1438 104 1 41 2311 13.20

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2000-01 Van 4 2 2 4 1 8 0 0 0 8 25.00
2001-02 Van 6 2 2 4 -1 14 1 0 0 16 12.50
2002-03 Van 14 2 4 6 -3 60 0 0 0 31 6.45
2006-07 Det 16 3 4 7 -2 15 1 0 0 24 12.50
2007-08 Anh 6 0 2 2 -2 14 0 0 0 11 0.00
2008-09 Cgy 6 1 1 2 4 8 0 0 0 9 11.11
2009-10 Det 12 2 9 11 4 12 1 0 0 19 10.53
2010-11 Det 11 2 4 6 1 15 0 0 0 23 8.70
2011-12 Det 5 0 0 0 -5 9 0 0 0 7 0.00
2012-13 Det 6 0 0 0 -2 2 0 0 0 6 0.00
Career 86 14 28 42 -5 157 3 0 0 154 9.09

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.