| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 20 10:51 AM PT11:51 AM MT12:51 PM CT1:51 PM ET17:51 GMT1:51 AM 北京时间10:51 AM MST12:51 PM EST21:51 UAE13:51 ET - Prospal had three assists Tuesday. Analysis: He had one point (an assist) in the previous six games. |
|
| Mar. 6 12:41 PM PT1:41 PM MT2:41 PM CT3:41 PM ET20:41 GMT4:41 AM 北京时间1:41 PM MST3:41 PM EST0:41 UAE (+1)15:41 ET - Prospal had a goal and an assist to lift the Columbus Blue Jackets over the Edmonton Oilers 4-3 on Tuesday night. Analysis: Prospal's goal was his third in as many games and he has five points during a four-game streak. The winger also has seven goals and four assists over his last 13 contests. |
|
| Feb. 19 2:37 PM PT3:37 PM MT4:37 PM CT5:37 PM ET22:37 GMT6:37 AM 北京时间3:37 PM MST5:37 PM EST2:37 UAE (+1)17:37 ET - Prospal scored his fifth goal of the season in Columbus' 3-2 loss to Anaheim on Monday. Analysis: Prospal has three goals and three assists over his last six games. |
|
| Feb. 8 1:21 PM PT2:21 PM MT3:21 PM CT4:21 PM ET21:21 GMT5:21 AM 北京时间2:21 PM MST4:21 PM EST1:21 UAE (+1)16:21 ET - Prospal had a goal and an assist Thursday in a 4-3 OT loss to lowly Calgary. Analysis: Prospal had no points in his last four games so this effort was likely a fluke. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Phi | 18 | 5 | 10 | 15 | 3 | 4 | 0 | 0 | 0 | 35 | 14.29 | |
| 1997-98 | Phi | 41 | 5 | 13 | 18 | -10 | 17 | 4 | 0 | 0 | 60 | 8.33 | |
| 1997-98 | Ott | 15 | 1 | 6 | 7 | -1 | 4 | 0 | 0 | 0 | 28 | 3.57 | |
| 1997-98 | Tot | 56 | 6 | 19 | 25 | -11 | 21 | 4 | 0 | 0 | 88 | 6.82 | |
| 1998-99 | Ott | 79 | 10 | 26 | 36 | 8 | 58 | 2 | 0 | 3 | 114 | 8.77 | |
| 1999-00 | Ott | 79 | 22 | 33 | 55 | -2 | 40 | 5 | 0 | 4 | 204 | 10.78 | |
| 2000-01 | Ott | 40 | 1 | 12 | 13 | 1 | 12 | 0 | 0 | 0 | 68 | 1.47 | |
| 2000-01 | Fla | 34 | 4 | 12 | 16 | -2 | 10 | 1 | 0 | 0 | 68 | 5.88 | |
| 2000-01 | Tot | 74 | 5 | 24 | 29 | -1 | 22 | 1 | 0 | 0 | 136 | 3.68 | |
| 2001-02 | TB | 81 | 18 | 37 | 55 | -11 | 38 | 7 | 0 | 2 | 166 | 10.84 | |
| 2002-03 | TB | 80 | 22 | 57 | 79 | 9 | 53 | 9 | 0 | 4 | 134 | 16.42 | |
| 2003-04 | Anh | 82 | 19 | 35 | 54 | -9 | 54 | 7 | 0 | 4 | 185 | 10.27 | |
| 2005-06 | TB | 81 | 25 | 55 | 80 | -3 | 50 | 10 | 0 | 3 | 236 | 10.59 | |
| 2006-07 | TB | 82 | 14 | 41 | 55 | -24 | 36 | 2 | 0 | 1 | 219 | 6.39 | |
| 2007-08 | TB | 62 | 29 | 28 | 57 | -7 | 39 | 9 | 0 | 4 | 175 | 16.57 | |
| 2007-08 | Phi | 18 | 4 | 10 | 14 | 7 | 6 | 1 | 0 | 1 | 40 | 10.00 | |
| 2007-08 | Tot | 80 | 33 | 38 | 71 | 0 | 45 | 10 | 0 | 5 | 215 | 15.35 | |
| 2008-09 | TB | 82 | 19 | 26 | 45 | -20 | 52 | 7 | 0 | 2 | 194 | 9.79 | |
| 2009-10 | NYR | 75 | 20 | 38 | 58 | 8 | 32 | 6 | 1 | 4 | 180 | 11.11 | |
| 2010-11 | NYR | 29 | 9 | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 61 | 14.75 | |
| 2011-12 | Cls | 82 | 16 | 39 | 55 | -11 | 36 | 3 | 0 | 0 | 165 | 9.70 | |
| 2012-13 | Cls | 48 | 12 | 18 | 30 | 3 | 32 | 4 | 0 | 2 | 85 | 14.12 | |
| Career | 1108 | 255 | 510 | 765 | -57 | 581 | 79 | 1 | 34 | 2417 | 10.55 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Phi | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 10.00 | |
| 1997-98 | Ott | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| 1998-99 | Ott | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 1999-00 | Ott | 6 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 8 | 0.00 | |
| 2002-03 | TB | 11 | 4 | 2 | 6 | -3 | 8 | 2 | 0 | 0 | 23 | 17.39 | |
| 2005-06 | TB | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| 2006-07 | TB | 6 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 15 | 6.67 | |
| 2007-08 | Phi | 17 | 3 | 10 | 13 | -3 | 6 | 1 | 0 | 0 | 34 | 8.82 | |
| 2010-11 | NYR | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | |
| Career | 65 | 10 | 25 | 35 | -7 | 26 | 3 | 0 | 1 | 122 | 8.20 | ||
