| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Feb. 25 2:31 PM PT3:31 PM MT4:31 PM CT5:31 PM ET22:31 GMT6:31 AM 北京时间3:31 PM MST5:31 PM EST2:31 UAE (+1)17:31 ET - Cleary had a goal and an assist in the Detroit Red Wings' 8-3 win over the Vancouver Canucks on Sunday. Analysis: Cleary has five of his six points over the last four games with three goals and two assists. |
|
| Feb. 20 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT1:20 AM 北京时间10:20 AM MST12:20 PM EST21:20 UAE12:20 ET - Cleary scored a short-handed goal with 4:59 left in the first and added an assist Tuesday. Analysis: These were Cleary's first points in six games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Chi | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 1998-99 | Chi | 35 | 4 | 5 | 9 | -1 | 24 | 0 | 0 | 0 | 49 | 8.16 | |
| 1999-00 | Edm | 17 | 3 | 2 | 5 | -1 | 8 | 0 | 0 | 1 | 18 | 16.67 | |
| 2000-01 | Edm | 81 | 14 | 21 | 35 | 5 | 37 | 2 | 0 | 2 | 107 | 13.08 | |
| 2001-02 | Edm | 65 | 10 | 19 | 29 | -1 | 51 | 2 | 1 | 1 | 75 | 13.33 | |
| 2002-03 | Edm | 57 | 4 | 13 | 17 | 5 | 31 | 0 | 0 | 1 | 89 | 4.49 | |
| 2003-04 | Pho | 68 | 6 | 11 | 17 | -8 | 42 | 0 | 3 | 0 | 83 | 7.23 | |
| 2005-06 | Det | 77 | 3 | 12 | 15 | 5 | 40 | 0 | 0 | 1 | 106 | 2.83 | |
| 2006-07 | Det | 71 | 20 | 20 | 40 | 6 | 24 | 6 | 2 | 5 | 135 | 14.81 | |
| 2007-08 | Det | 63 | 20 | 22 | 42 | 21 | 33 | 5 | 0 | 3 | 177 | 11.30 | |
| 2008-09 | Det | 74 | 14 | 26 | 40 | 0 | 46 | 3 | 0 | 3 | 163 | 8.59 | |
| 2009-10 | Det | 64 | 15 | 19 | 34 | -3 | 29 | 2 | 0 | 2 | 140 | 10.71 | |
| 2010-11 | Det | 68 | 26 | 20 | 46 | -1 | 20 | 5 | 0 | 8 | 192 | 13.54 | |
| 2011-12 | Det | 75 | 12 | 21 | 33 | 2 | 30 | 2 | 0 | 0 | 199 | 6.03 | |
| 2012-13 | Det | 48 | 9 | 6 | 15 | -6 | 40 | 5 | 1 | 0 | 93 | 9.68 | |
| Career | 869 | 160 | 217 | 377 | 21 | 455 | 32 | 7 | 27 | 1630 | 9.82 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Edm | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 2000-01 | Edm | 6 | 1 | 1 | 2 | -2 | 8 | 1 | 0 | 0 | 6 | 16.67 | |
| 2005-06 | Det | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 14 | 0.00 | |
| 2006-07 | Det | 18 | 4 | 8 | 12 | 2 | 30 | 1 | 2 | 0 | 53 | 7.55 | |
| 2007-08 | Det | 22 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 54 | 3.70 | |
| 2008-09 | Det | 23 | 9 | 6 | 15 | 17 | 12 | 0 | 0 | 3 | 57 | 15.79 | |
| 2009-10 | Det | 12 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 27 | 7.41 | |
| 2010-11 | Det | 11 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 1 | 30 | 6.67 | |
| 2011-12 | Det | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10 | 0.00 | |
| 2012-13 | Det | 11 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 17 | 17.65 | |
| Career | 118 | 23 | 26 | 49 | 25 | 76 | 3 | 3 | 4 | 271 | 8.49 | ||
