| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 24 8:12 PM PT9:12 PM MT10:12 PM CT11:12 PM ET3:12 GMT11:12 AM 北京时间8:12 PM MST10:12 PM EST7:12 UAE (+1)23:12 ET - Morris is dealing with a lower-body injury. Analysis: It's uncertain he will play in the final two games of the season. |
|
| Feb. 14 8:26 PM PT9:26 PM MT10:26 PM CT11:26 PM ET4:26 GMT12:26 AM 北京时间9:26 PM MST11:26 PM EST8:26 UAE23:26 ET - Morris had an assist in Thursday's 4-3 loss to Minnesota. Analysis: Morris was out with an upper-body injury. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Cgy | 82 | 9 | 20 | 29 | 1 | 88 | 5 | 1 | 1 | 120 | 7.50 | |
| 1998-99 | Cgy | 71 | 7 | 27 | 34 | 4 | 73 | 3 | 0 | 2 | 150 | 4.67 | |
| 1999-00 | Cgy | 78 | 9 | 29 | 38 | 2 | 80 | 3 | 0 | 2 | 193 | 4.66 | |
| 2000-01 | Cgy | 51 | 5 | 23 | 28 | -15 | 56 | 3 | 1 | 4 | 142 | 3.52 | |
| 2001-02 | Cgy | 61 | 4 | 30 | 34 | -4 | 88 | 2 | 0 | 1 | 166 | 2.41 | |
| 2002-03 | Col | 75 | 11 | 37 | 48 | 16 | 68 | 9 | 0 | 7 | 191 | 5.76 | |
| 2003-04 | Col | 69 | 6 | 22 | 28 | 4 | 47 | 2 | 0 | 1 | 139 | 4.32 | |
| 2003-04 | Pho | 14 | 0 | 4 | 4 | -5 | 2 | 0 | 0 | 0 | 28 | 0.00 | |
| 2003-04 | Tot | 83 | 6 | 26 | 32 | -1 | 49 | 2 | 0 | 1 | 167 | 3.59 | |
| 2005-06 | Pho | 53 | 6 | 21 | 27 | -7 | 54 | 4 | 1 | 2 | 91 | 6.59 | |
| 2006-07 | Pho | 82 | 6 | 19 | 25 | -18 | 115 | 2 | 0 | 1 | 129 | 4.65 | |
| 2007-08 | Pho | 82 | 8 | 17 | 25 | 8 | 83 | 2 | 0 | 0 | 135 | 5.93 | |
| 2008-09 | Pho | 57 | 5 | 7 | 12 | -13 | 24 | 0 | 1 | 0 | 89 | 5.62 | |
| 2008-09 | NYR | 18 | 0 | 8 | 8 | 3 | 16 | 0 | 0 | 0 | 31 | 0.00 | |
| 2008-09 | Tot | 75 | 5 | 15 | 20 | -10 | 40 | 0 | 1 | 0 | 120 | 4.17 | |
| 2009-10 | Bos | 58 | 3 | 22 | 25 | -2 | 26 | 2 | 0 | 0 | 95 | 3.16 | |
| 2009-10 | Pho | 18 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 25 | 4.00 | |
| 2009-10 | Tot | 76 | 4 | 25 | 29 | 2 | 37 | 2 | 0 | 0 | 120 | 3.33 | |
| 2010-11 | Pho | 77 | 5 | 11 | 16 | -2 | 58 | 1 | 0 | 1 | 83 | 6.02 | |
| 2011-12 | Pho | 59 | 2 | 9 | 11 | -12 | 38 | 0 | 0 | 0 | 72 | 2.78 | |
| 2012-13 | Pho | 39 | 0 | 11 | 11 | -6 | 36 | 0 | 0 | 0 | 68 | 0.00 | |
| Career | 1044 | 87 | 320 | 407 | -42 | 963 | 38 | 4 | 22 | 1947 | 4.47 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Col | 7 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 12 | 0.00 | |
| 2008-09 | NYR | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| 2009-10 | Pho | 7 | 1 | 3 | 4 | -1 | 11 | 1 | 0 | 1 | 21 | 4.76 | |
| 2011-12 | Pho | 16 | 2 | 4 | 6 | 4 | 24 | 0 | 0 | 0 | 25 | 8.00 | |
| Career | 37 | 3 | 12 | 15 | 3 | 41 | 1 | 0 | 1 | 64 | 4.69 | ||
