| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 13 1:49 PM PT2:49 PM MT3:49 PM CT4:49 PM ET20:49 GMT4:49 AM 北京时间1:49 PM MST3:49 PM EST0:49 UAE (+1)16:49 ET - Legwand recorded two assists in the Predators' 4-0 victory over the Stars on Tuesday. Analysis: Legwand has four points in three games with a goal in each of the previous two games prior to Tuesday. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1998-99 | Nsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1999-00 | Nsh | 71 | 13 | 15 | 28 | -6 | 30 | 4 | 0 | 2 | 111 | 11.71 | |
| 2000-01 | Nsh | 81 | 13 | 28 | 41 | 1 | 38 | 3 | 0 | 3 | 172 | 7.56 | |
| 2001-02 | Nsh | 63 | 11 | 19 | 30 | 1 | 54 | 1 | 1 | 1 | 121 | 9.09 | |
| 2002-03 | Nsh | 64 | 17 | 31 | 48 | -2 | 34 | 3 | 1 | 4 | 167 | 10.18 | |
| 2003-04 | Nsh | 82 | 18 | 29 | 47 | 9 | 46 | 5 | 1 | 5 | 165 | 10.91 | |
| 2005-06 | Nsh | 44 | 7 | 19 | 26 | 3 | 34 | 0 | 0 | 5 | 109 | 6.42 | |
| 2006-07 | Nsh | 78 | 27 | 36 | 63 | 23 | 44 | 3 | 1 | 7 | 153 | 17.65 | |
| 2007-08 | Nsh | 65 | 15 | 29 | 44 | -4 | 38 | 4 | 0 | 1 | 144 | 10.42 | |
| 2008-09 | Nsh | 73 | 20 | 22 | 42 | -3 | 32 | 1 | 3 | 1 | 175 | 11.43 | |
| 2009-10 | Nsh | 82 | 11 | 27 | 38 | -5 | 24 | 0 | 1 | 3 | 151 | 7.28 | |
| 2010-11 | Nsh | 64 | 17 | 24 | 41 | 13 | 24 | 0 | 2 | 3 | 130 | 13.08 | |
| 2011-12 | Nsh | 78 | 19 | 34 | 53 | 3 | 26 | 5 | 0 | 2 | 140 | 13.57 | |
| 2012-13 | Nsh | 48 | 12 | 13 | 25 | -6 | 20 | 2 | 0 | 2 | 78 | 15.38 | |
| Career | 894 | 200 | 326 | 526 | 27 | 444 | 31 | 10 | 39 | 1818 | 11.00 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Nsh | 6 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 8 | 12.50 | |
| 2005-06 | Nsh | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 11 | 0.00 | |
| 2006-07 | Nsh | 5 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 14 | 0.00 | |
| 2007-08 | Nsh | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 10.00 | |
| 2009-10 | Nsh | 6 | 2 | 5 | 7 | 5 | 8 | 0 | 0 | 1 | 16 | 12.50 | |
| 2010-11 | Nsh | 12 | 6 | 3 | 9 | 1 | 8 | 1 | 2 | 0 | 31 | 19.35 | |
| 2011-12 | Nsh | 10 | 3 | 3 | 6 | 3 | 10 | 1 | 0 | 2 | 25 | 12.00 | |
| Career | 47 | 13 | 15 | 28 | 7 | 46 | 2 | 3 | 3 | 115 | 11.30 | ||
