| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 6 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET20:10 GMT4:10 AM 北京时间1:10 PM MST3:10 PM EST0:10 UAE (+1)15:10 ET - Stuart had two assists in San Jose's 3-2 shootout win over Vancouver on Tuesday. Analysis: It broke a slump of six straight games without a point for Stuart, though he still has just five points on the season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | SJ | 82 | 10 | 26 | 36 | 3 | 32 | 5 | 1 | 3 | 133 | 7.52 | |
| 2000-01 | SJ | 77 | 5 | 18 | 23 | 10 | 56 | 1 | 0 | 2 | 119 | 4.20 | |
| 2001-02 | SJ | 82 | 6 | 23 | 29 | 13 | 39 | 2 | 0 | 2 | 96 | 6.25 | |
| 2002-03 | SJ | 36 | 4 | 10 | 14 | -6 | 46 | 2 | 0 | 1 | 63 | 6.35 | |
| 2003-04 | SJ | 77 | 9 | 30 | 39 | 9 | 34 | 5 | 0 | 0 | 129 | 6.98 | |
| 2005-06 | SJ | 23 | 2 | 10 | 12 | -2 | 14 | 1 | 0 | 0 | 41 | 4.88 | |
| 2005-06 | Bos | 55 | 10 | 21 | 31 | -6 | 38 | 6 | 0 | 2 | 122 | 8.20 | |
| 2005-06 | Tot | 78 | 12 | 31 | 43 | -8 | 52 | 7 | 0 | 2 | 163 | 7.36 | |
| 2006-07 | Bos | 48 | 7 | 10 | 17 | -22 | 26 | 1 | 0 | 2 | 74 | 9.46 | |
| 2006-07 | Cgy | 27 | 0 | 5 | 5 | 12 | 18 | 0 | 0 | 0 | 35 | 0.00 | |
| 2006-07 | Tot | 75 | 7 | 15 | 22 | -10 | 44 | 1 | 0 | 2 | 109 | 6.42 | |
| 2007-08 | LA | 63 | 5 | 16 | 21 | -16 | 67 | 2 | 0 | 1 | 111 | 4.50 | |
| 2007-08 | Det | 9 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 21 | 4.76 | |
| 2007-08 | Tot | 72 | 6 | 17 | 23 | -10 | 69 | 2 | 0 | 1 | 132 | 4.55 | |
| 2008-09 | Det | 67 | 2 | 13 | 15 | -3 | 26 | 1 | 0 | 0 | 105 | 1.90 | |
| 2009-10 | Det | 82 | 4 | 16 | 20 | -12 | 22 | 1 | 0 | 2 | 153 | 2.61 | |
| 2010-11 | Det | 67 | 3 | 17 | 20 | 4 | 40 | 1 | 0 | 1 | 81 | 3.70 | |
| 2011-12 | Det | 81 | 6 | 15 | 21 | 16 | 29 | 1 | 1 | 2 | 96 | 6.25 | |
| 2012-13 | SJ | 48 | 0 | 6 | 6 | 4 | 25 | 0 | 0 | 0 | 39 | 0.00 | |
| Career | 924 | 74 | 237 | 311 | 10 | 514 | 29 | 2 | 18 | 1418 | 5.22 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | SJ | 12 | 1 | 0 | 1 | -11 | 6 | 1 | 0 | 0 | 12 | 8.33 | |
| 2000-01 | SJ | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | |
| 2001-02 | SJ | 12 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 12 | 0.00 | |
| 2003-04 | SJ | 17 | 1 | 5 | 6 | -4 | 13 | 0 | 0 | 0 | 28 | 3.57 | |
| 2006-07 | Cgy | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 7 | 0.00 | |
| 2007-08 | Det | 21 | 1 | 6 | 7 | 15 | 14 | 0 | 0 | 1 | 25 | 4.00 | |
| 2008-09 | Det | 23 | 3 | 6 | 9 | 5 | 12 | 1 | 0 | 0 | 34 | 8.82 | |
| 2009-10 | Det | 12 | 2 | 4 | 6 | 6 | 8 | 0 | 0 | 0 | 23 | 8.70 | |
| 2010-11 | Det | 11 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 0.00 | |
| 2011-12 | Det | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 2012-13 | SJ | 8 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 12.50 | |
| Career | 132 | 10 | 30 | 40 | 13 | 77 | 2 | 0 | 1 | 167 | 5.99 | ||
