| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 24 5:39 PM PT6:39 PM MT7:39 PM CT8:39 PM ET0:39 GMT8:39 AM 北京时间5:39 PM MST7:39 PM EST4:39 UAE (+1)20:39 ET - Jackman is out for the Blues. Analysis: Jackman suffered a lower-body injury after taking a puck below his ankle while blocking a shot in the Blues' 3-1 win over the Avalanche on Tuesday. |
|
| Mar. 13 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET15:45 GMT11:45 PM 北京时间8:45 AM MST10:45 AM EST19:45 UAE11:45 ET - Jackman set up a pair of scores in Tuesday's 4-2 win over San Jose. Analysis: Jackman has been superb of late, notching six assists over his last five games. |
|
| Feb. 24 2:11 PM PT3:11 PM MT4:11 PM CT5:11 PM ET22:11 GMT6:11 AM 北京时间3:11 PM MST5:11 PM EST2:11 UAE (+1)17:11 ET - Jackman broke a franchise durability record for a defenseman in a 2-1 win over Columbus on Saturday, playing in his 616th game. Analysis: St. Louis' first-round pick in 1999 vaulted from fourth to first in rapid fashion, overtaking Bob Plager (615), brother Barclay Plager (614) and Al MacInnis (613). Teammates stood on the bench beside him when the record was announced during a break in the first period. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | StL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2002-03 | StL | 82 | 3 | 16 | 19 | 23 | 190 | 0 | 0 | 0 | 66 | 4.55 | |
| 2003-04 | StL | 15 | 1 | 2 | 3 | -1 | 41 | 0 | 0 | 0 | 11 | 9.09 | |
| 2005-06 | StL | 63 | 4 | 6 | 10 | -6 | 156 | 0 | 0 | 2 | 56 | 7.14 | |
| 2006-07 | StL | 70 | 3 | 24 | 27 | 20 | 82 | 1 | 0 | 1 | 86 | 3.49 | |
| 2007-08 | StL | 78 | 2 | 14 | 16 | -12 | 93 | 1 | 0 | 0 | 80 | 2.50 | |
| 2008-09 | StL | 82 | 4 | 17 | 21 | -17 | 86 | 1 | 1 | 0 | 89 | 4.49 | |
| 2009-10 | StL | 66 | 2 | 15 | 17 | 3 | 81 | 0 | 1 | 0 | 73 | 2.74 | |
| 2010-11 | StL | 60 | 0 | 13 | 13 | 3 | 57 | 0 | 0 | 0 | 65 | 0.00 | |
| 2011-12 | StL | 81 | 1 | 12 | 13 | 20 | 57 | 0 | 0 | 0 | 82 | 1.22 | |
| 2012-13 | StL | 46 | 3 | 9 | 12 | 6 | 39 | 0 | 0 | 0 | 39 | 7.69 | |
| Career | 644 | 23 | 128 | 151 | 39 | 882 | 3 | 2 | 3 | 648 | 3.55 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | StL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 2002-03 | StL | 7 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 3 | 0.00 | |
| 2008-09 | StL | 4 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | 4 | 0.00 | |
| 2011-12 | StL | 9 | 0 | 1 | 1 | -8 | 21 | 0 | 0 | 0 | 9 | 0.00 | |
| 2012-13 | StL | 6 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 1 | 7 | 14.29 | |
| Career | 27 | 1 | 3 | 4 | -13 | 52 | 0 | 0 | 1 | 25 | 4.00 | ||
