| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Aug. 13 2:39 PM PT3:39 PM MT4:39 PM CT5:39 PM ET21:39 GMT5:39 AM 北京时间2:39 PM MST4:39 PM EST1:39 UAE (+1)17:39 ET - Lilja had left hip surgery last month, and is expected back in late October or early November. Analysis: Lilja, 37, had six assists and was a plus-9 last season, his first in Philadelphia. He joins a list of problems on the blue line for the Flyers, who lost out on signing defenseman Shea Weber, when their contract offer for the All-Star was matched by Nashville. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | LA | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 1 | 0.00 | |
| 2001-02 | LA | 26 | 1 | 4 | 5 | 3 | 22 | 1 | 0 | 0 | 12 | 8.33 | |
| 2002-03 | LA | 17 | 0 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | 13 | 0.00 | |
| 2002-03 | Fla | 56 | 4 | 8 | 12 | 8 | 56 | 0 | 0 | 0 | 59 | 6.78 | |
| 2002-03 | Tot | 73 | 4 | 11 | 15 | 13 | 70 | 0 | 0 | 0 | 72 | 5.56 | |
| 2003-04 | Fla | 79 | 3 | 4 | 7 | -8 | 90 | 0 | 0 | 0 | 79 | 3.80 | |
| 2005-06 | Det | 82 | 2 | 13 | 15 | 18 | 98 | 0 | 0 | 1 | 78 | 2.56 | |
| 2006-07 | Det | 57 | 0 | 5 | 5 | 6 | 54 | 0 | 0 | 0 | 37 | 0.00 | |
| 2007-08 | Det | 79 | 2 | 10 | 12 | -2 | 93 | 0 | 0 | 2 | 72 | 2.78 | |
| 2008-09 | Det | 60 | 2 | 11 | 13 | 13 | 66 | 0 | 0 | 0 | 60 | 3.33 | |
| 2009-10 | Det | 20 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 19 | 5.26 | |
| 2010-11 | Anh | 52 | 1 | 6 | 7 | -15 | 28 | 0 | 0 | 0 | 31 | 3.23 | |
| 2011-12 | Phi | 46 | 0 | 6 | 6 | 9 | 34 | 0 | 0 | 0 | 35 | 0.00 | |
| 2012-13 | Phi | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Career | 580 | 16 | 71 | 87 | 32 | 563 | 1 | 0 | 3 | 498 | 3.21 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2001-02 | LA | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 2 | 0.00 | |
| 2005-06 | Det | 6 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 3 | 0.00 | |
| 2006-07 | Det | 18 | 1 | 0 | 1 | -4 | 10 | 0 | 0 | 0 | 12 | 8.33 | |
| 2007-08 | Det | 12 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 7 | 0.00 | |
| 2009-10 | Det | 11 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 6 | 0.00 | |
| 2010-11 | Anh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2011-12 | Phi | 10 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 11 | 0.00 | |
| Career | 66 | 1 | 2 | 3 | -10 | 58 | 0 | 0 | 0 | 41 | 2.44 | ||
