| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Feb. 28 1:12 PM PT2:12 PM MT3:12 PM CT4:12 PM ET21:12 GMT5:12 AM 北京时间2:12 PM MST4:12 PM EST1:12 UAE (+1) - The Blues have sent Winchester to the Ducks. Analysis: The 29-year-old Winchester, a checking forward, had nine goals, 14 points and 86 penalty minutes in 57 games with St. Louis. |
|
| Jan. 11 9:53 AM PT10:53 AM MT11:53 AM CT12:53 PM ET17:53 GMT1:53 AM 北京时间10:53 AM MST12:53 PM EST21:53 UAE - Winchester had a goal for St. Louis in Monday's 4-3 loss to Phoenix. Analysis: Winchester has scored in three straight games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Edm | 19 | 0 | 1 | 1 | -2 | 21 | 0 | 0 | 0 | 19 | 0.00 | |
| 2006-07 | Edm | 59 | 4 | 5 | 9 | -10 | 86 | 0 | 0 | 0 | 66 | 6.06 | |
| 2007-08 | Dal | 41 | 1 | 2 | 3 | -9 | 46 | 0 | 0 | 0 | 36 | 2.78 | |
| 2008-09 | StL | 64 | 13 | 8 | 21 | -1 | 89 | 5 | 0 | 3 | 82 | 15.85 | |
| 2009-10 | StL | 64 | 3 | 5 | 8 | 3 | 108 | 1 | 0 | 0 | 69 | 4.35 | |
| 2010-11 | StL | 57 | 9 | 5 | 14 | -9 | 86 | 3 | 0 | 1 | 67 | 13.43 | |
| 2010-11 | Anh | 19 | 1 | 1 | 2 | -9 | 28 | 0 | 0 | 0 | 23 | 4.35 | |
| 2010-11 | Tot | 76 | 10 | 6 | 16 | -18 | 114 | 3 | 0 | 1 | 90 | 11.11 | |
| 2011-12 | SJ | 67 | 6 | 4 | 10 | -5 | 88 | 0 | 0 | 0 | 72 | 8.33 | |
| Career | 390 | 37 | 31 | 68 | -42 | 552 | 9 | 0 | 4 | 434 | 8.53 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Edm | 10 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 1 | 9 | 11.11 | |
| 2007-08 | Dal | 6 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 4 | 0.00 | |
| 2008-09 | StL | 4 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 4 | 0.00 | |
| 2010-11 | Anh | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 | |
| 2011-12 | SJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Career | 24 | 1 | 2 | 3 | -8 | 26 | 0 | 0 | 1 | 19 | 5.26 | ||
