| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 27 10:39 PM PT11:39 PM MT12:39 AM CT1:39 AM ET5:39 GMT1:39 PM 北京时间10:39 PM MST12:39 AM EST9:39 UAE1:39 ET - Vermette scored two goals but the Colorado Avalanche beat Phoenix 5-4 in a shootout Friday night in what may be the Coyotes' final home game in the desert. Analysis: The Coyotes center had a combined two goals in his previous 12 games. |
|
| Feb. 27 8:06 AM PT9:06 AM MT10:06 AM CT11:06 AM ET16:06 GMT12:06 AM 北京时间9:06 AM MST11:06 AM EST20:06 UAE11:06 ET - Vermette had a goal with an assist in Tuesday'w win over Vancouver. Analysis: This was Vermette's second multi-point game in the last four. |
|
| Feb. 19 2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET22:29 GMT6:29 AM 北京时间3:29 PM MST5:29 PM EST2:29 UAE (+1)17:29 ET - Vermette registered his fourth goal and fourth assist of the season in the Coyotes' 4-0 win over the Flames on Monday. Analysis: Vermette has three points in his last two games after recording five points in his first 14 games. |
|
| Jan. 24 2:39 PM PT3:39 PM MT4:39 PM CT5:39 PM ET22:39 GMT6:39 AM 北京时间3:39 PM MST5:39 PM EST2:39 UAE (+1)17:39 ET - Vermette had two assists in Wednesday's 5-1 win over Columbus. Analysis: Vermette has a goal and three points through three games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Ott | 57 | 7 | 7 | 14 | 5 | 16 | 0 | 1 | 0 | 63 | 11.11 | |
| 2005-06 | Ott | 82 | 21 | 12 | 33 | 17 | 44 | 1 | 6 | 4 | 123 | 17.07 | |
| 2006-07 | Ott | 77 | 19 | 20 | 39 | -2 | 52 | 2 | 3 | 2 | 151 | 12.58 | |
| 2007-08 | Ott | 81 | 24 | 29 | 53 | 3 | 51 | 4 | 3 | 3 | 175 | 13.71 | |
| 2008-09 | Ott | 62 | 9 | 19 | 28 | -12 | 42 | 2 | 0 | 0 | 141 | 6.38 | |
| 2008-09 | Cls | 17 | 7 | 6 | 13 | 5 | 8 | 1 | 1 | 1 | 33 | 21.21 | |
| 2008-09 | Tot | 79 | 16 | 25 | 41 | -7 | 50 | 3 | 1 | 1 | 174 | 9.20 | |
| 2009-10 | Cls | 82 | 27 | 38 | 65 | 2 | 32 | 6 | 2 | 1 | 156 | 17.31 | |
| 2010-11 | Cls | 82 | 19 | 28 | 47 | 0 | 60 | 3 | 1 | 3 | 183 | 10.38 | |
| 2011-12 | Cls | 60 | 8 | 19 | 27 | -17 | 12 | 2 | 1 | 3 | 106 | 7.55 | |
| 2011-12 | Pho | 22 | 3 | 7 | 10 | 4 | 16 | 2 | 0 | 1 | 43 | 6.98 | |
| 2011-12 | Tot | 82 | 11 | 26 | 37 | -13 | 28 | 4 | 1 | 4 | 149 | 7.38 | |
| 2012-13 | Pho | 48 | 13 | 8 | 21 | -3 | 36 | 3 | 0 | 3 | 91 | 14.29 | |
| Career | 670 | 157 | 193 | 350 | 2 | 369 | 26 | 18 | 21 | 1265 | 12.41 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Ott | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 5 | 0.00 | |
| 2005-06 | Ott | 10 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 1 | 17 | 11.76 | |
| 2006-07 | Ott | 20 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 28 | 7.14 | |
| 2007-08 | Ott | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 10 | 0.00 | |
| 2008-09 | Cls | 4 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 6 | 0.00 | |
| 2011-12 | Pho | 16 | 5 | 5 | 10 | -2 | 24 | 3 | 0 | 0 | 24 | 20.83 | |
| Career | 58 | 9 | 9 | 18 | -10 | 52 | 3 | 0 | 1 | 90 | 10.00 | ||
