| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Game Logs 2012-2013
| Date | Opp | Result | GS | Min | W | L | OTL | GA | GAA | S | Sv | Sv% | ENG | ShO |
| 01/19 | Pho | W 4-3 | 1 | 59:55 | 1 | 0 | 0 | 3 | 3.00 | 40 | 37 | .925 | 0 | 0 |
| 01/22 | @ Det | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 40 | 39 | .975 | 0 | 0 |
| 01/24 | Chi | OTL 2-3 | 1 | 61:41 | 0 | 0 | 1 | 3 | 2.92 | 41 | 38 | .927 | 0 | 0 |
| 01/26 | StL | L 3-4 | 0 | 06:03 | 0 | 0 | 0 | 0 | .00 | 3 | 3 | 1.000 | 0 | 0 |
| 01/28 | @ Cls | L 1-2 | 1 | 59:16 | 0 | 1 | 0 | 2 | 2.02 | 27 | 25 | .926 | 0 | 0 |
| 01/29 | @ Det | L 1-4 | 1 | 55:15 | 0 | 1 | 0 | 4 | 4.34 | 25 | 21 | .840 | 0 | 0 |
| 02/01 | Pho | W-SO 4-3 | 1 | 64:42 | 1 | 0 | 0 | 3 | 2.78 | 34 | 31 | .912 | 0 | 0 |
| 02/04 | @ Col | W 3-2 | 1 | 59:20 | 1 | 0 | 0 | 2 | 2.02 | 31 | 29 | .935 | 0 | 0 |
| 02/06 | @ Edm | W 3-2 | 1 | 61:46 | 1 | 0 | 0 | 2 | 1.94 | 29 | 27 | .931 | 0 | 0 |
| 02/08 | Anh | W 3-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 21 | 20 | .952 | 0 | 0 |
| 02/12 | @ Edm | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 36 | 35 | .972 | 0 | 0 |
| 02/15 | @ Van | W 4-3 | 1 | 13:49 | 0 | 0 | 0 | 0 | .00 | 7 | 7 | 1.000 | 0 | 0 |
| 02/28 | Edm | L 1-5 | 1 | 59:57 | 0 | 1 | 0 | 5 | 5.00 | 38 | 33 | .868 | 0 | 0 |
| 03/03 | StL | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 | 0 | 0 |
| 03/07 | @ LA | W 5-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 | 0 | 0 |
| 03/09 | @ Pho | L 1-2 | 1 | 59:19 | 0 | 1 | 0 | 2 | 2.02 | 21 | 19 | .905 | 0 | 0 |
| 03/12 | Nsh | L 0-4 | 1 | 60:00 | 0 | 1 | 0 | 4 | 4.00 | 21 | 17 | .810 | 0 | 0 |
| 03/14 | Anh | L-SO 1-2 | 1 | 65:00 | 0 | 0 | 1 | 1 | .92 | 30 | 29 | .967 | 0 | 0 |
| 03/16 | Chi | L 1-8 | 1 | 28:01 | 0 | 1 | 0 | 4 | 8.57 | 17 | 13 | .765 | 0 | 0 |
| 03/18 | Cgy | W 4-3 | 1 | 60:00 | 1 | 0 | 0 | 3 | 3.00 | 19 | 16 | .842 | 0 | 0 |
| 03/20 | @ Col | L 3-4 | 1 | 59:06 | 0 | 1 | 0 | 4 | 4.06 | 34 | 30 | .882 | 0 | 0 |
| 03/21 | @ LA | W 2-0 | 1 | 60:00 | 1 | 0 | 0 | 0 | .00 | 40 | 40 | 1.000 | 0 | 1 |
| 03/23 | Col | W 5-2 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 35 | 33 | .943 | 0 | 0 |
| 03/25 | Min | L 4-7 | 1 | 59:12 | 0 | 1 | 0 | 6 | 6.08 | 41 | 35 | .854 | 1 | 0 |
| 03/29 | Min | W 5-3 | 1 | 57:28 | 0 | 0 | 0 | 3 | 3.13 | 33 | 30 | .909 | 0 | 0 |
| 03/31 | LA | L 2-3 | 1 | 59:03 | 0 | 1 | 0 | 3 | 3.05 | 40 | 37 | .925 | 0 | 0 |
| 04/01 | Anh | L 0-4 | 1 | 59:15 | 0 | 1 | 0 | 3 | 3.04 | 29 | 26 | .897 | 1 | 0 |
| 04/03 | @ Anh | L 2-5 | 1 | 59:14 | 0 | 1 | 0 | 4 | 4.05 | 26 | 22 | .846 | 1 | 0 |
| 04/05 | @ Anh | W 3-1 | 1 | 59:35 | 1 | 0 | 0 | 1 | 1.01 | 28 | 27 | .964 | 0 | 0 |
| 04/07 | @ SJ | W-SO 5-4 | 1 | 65:00 | 1 | 0 | 0 | 4 | 3.69 | 36 | 32 | .889 | 0 | 0 |
| 04/09 | LA | W 5-1 | 1 | 14:18 | 0 | 0 | 0 | 1 | 4.20 | 8 | 7 | .875 | 0 | 0 |
| 04/18 | Van | W 5-1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 38 | 37 | .974 | 0 | 0 |
| 04/19 | @ StL | L 1-2 | 1 | 58:43 | 0 | 1 | 0 | 2 | 2.04 | 20 | 18 | .900 | 0 | 0 |
| 04/21 | @ LA | OTL 3-4 | 1 | 64:08 | 0 | 0 | 1 | 4 | 3.74 | 31 | 27 | .871 | 0 | 0 |
| 04/23 | @ SJ | L 2-3 | 1 | 58:16 | 0 | 1 | 0 | 3 | 3.09 | 37 | 34 | .919 | 0 | 0 |
| 04/25 | Cls | L 1-3 | 1 | 58:49 | 0 | 1 | 0 | 3 | 3.06 | 35 | 32 | .914 | 0 | 0 |
