| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Mar. 24 12:36 PM PT1:36 PM MT2:36 PM CT3:36 PM ET19:36 GMT3:36 AM 北京时间12:36 PM MST2:36 PM EST23:36 UAE15:36 ET - Nystrom had a goal and an assist to lead the Stars to a 5-2 victory over the Colorado Avalanche on Saturday night. Analysis: It was Nystrom's first multi-point game of the season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Cgy | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
| 2007-08 | Cgy | 44 | 3 | 7 | 10 | -5 | 48 | 0 | 0 | 0 | 42 | 7.14 | |
| 2008-09 | Cgy | 76 | 5 | 5 | 10 | -7 | 89 | 0 | 1 | 3 | 83 | 6.02 | |
| 2009-10 | Cgy | 82 | 11 | 8 | 19 | 0 | 54 | 0 | 0 | 2 | 91 | 12.09 | |
| 2010-11 | Min | 82 | 4 | 8 | 12 | -16 | 30 | 1 | 0 | 0 | 83 | 4.82 | |
| 2011-12 | Dal | 74 | 16 | 5 | 21 | -10 | 24 | 0 | 0 | 1 | 102 | 15.69 | |
| 2012-13 | Dal | 48 | 7 | 4 | 11 | -3 | 61 | 0 | 1 | 3 | 49 | 14.29 | |
| Career | 408 | 46 | 37 | 83 | -42 | 306 | 1 | 2 | 9 | 450 | 10.22 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2007-08 | Cgy | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 2008-09 | Cgy | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 25.00 | |
| Career | 13 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 1 | 12 | 16.67 | ||
