| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Jan. 13 3:32 PM PT4:32 PM MT5:32 PM CT6:32 PM ET23:32 GMT7:32 AM 北京时间4:32 PM MST6:32 PM EST3:32 UAE (+1)18:32 ET - Pronger is out indefinitely with post-concussion syndrome. Analysis: Pronger's career could be over. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1993-94 | Har | 81 | 5 | 25 | 30 | -3 | 113 | 2 | 0 | 0 | 174 | 2.87 | |
| 1994-95 | Har | 43 | 5 | 9 | 14 | -12 | 54 | 3 | 0 | 1 | 94 | 5.32 | |
| 1995-96 | StL | 78 | 7 | 18 | 25 | -18 | 110 | 3 | 1 | 1 | 138 | 5.07 | |
| 1996-97 | StL | 79 | 11 | 24 | 35 | 15 | 143 | 4 | 0 | 0 | 147 | 7.48 | |
| 1997-98 | StL | 81 | 9 | 27 | 36 | 47 | 180 | 1 | 0 | 2 | 145 | 6.21 | |
| 1998-99 | StL | 67 | 13 | 33 | 46 | 3 | 113 | 8 | 0 | 0 | 172 | 7.56 | |
| 1999-00 | StL | 79 | 14 | 48 | 62 | 52 | 92 | 8 | 0 | 3 | 192 | 7.29 | |
| 2000-01 | StL | 51 | 8 | 39 | 47 | 21 | 75 | 4 | 0 | 0 | 121 | 6.61 | |
| 2001-02 | StL | 78 | 7 | 40 | 47 | 23 | 120 | 4 | 1 | 3 | 204 | 3.43 | |
| 2002-03 | StL | 5 | 1 | 3 | 4 | -2 | 10 | 0 | 0 | 0 | 11 | 9.09 | |
| 2003-04 | StL | 80 | 14 | 40 | 54 | -1 | 88 | 7 | 0 | 3 | 203 | 6.90 | |
| 2005-06 | Edm | 80 | 12 | 44 | 56 | 2 | 74 | 10 | 0 | 3 | 155 | 7.74 | |
| 2006-07 | Anh | 66 | 13 | 46 | 59 | 27 | 69 | 8 | 0 | 2 | 166 | 7.83 | |
| 2007-08 | Anh | 72 | 12 | 31 | 43 | -1 | 128 | 8 | 0 | 4 | 182 | 6.59 | |
| 2008-09 | Anh | 82 | 11 | 37 | 48 | 0 | 88 | 4 | 0 | 2 | 196 | 5.61 | |
| 2009-10 | Phi | 82 | 10 | 45 | 55 | 22 | 79 | 5 | 0 | 2 | 175 | 5.71 | |
| 2010-11 | Phi | 50 | 4 | 21 | 25 | 7 | 44 | 3 | 0 | 1 | 112 | 3.57 | |
| 2011-12 | Phi | 13 | 1 | 11 | 12 | 1 | 10 | 1 | 0 | 0 | 23 | 4.35 | |
| Career | 1167 | 157 | 541 | 698 | 183 | 1590 | 83 | 2 | 27 | 2610 | 6.02 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1995-96 | StL | 13 | 1 | 5 | 6 | 0 | 16 | 0 | 0 | 0 | 20 | 5.00 | |
| 1996-97 | StL | 6 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 19 | 5.26 | |
| 1997-98 | StL | 10 | 1 | 9 | 10 | -2 | 26 | 0 | 0 | 0 | 24 | 4.17 | |
| 1998-99 | StL | 13 | 1 | 4 | 5 | -2 | 28 | 1 | 0 | 0 | 43 | 2.33 | |
| 1999-00 | StL | 7 | 3 | 4 | 7 | 0 | 32 | 2 | 0 | 2 | 22 | 13.64 | |
| 2000-01 | StL | 15 | 1 | 7 | 8 | 10 | 32 | 0 | 0 | 0 | 35 | 2.86 | |
| 2001-02 | StL | 9 | 1 | 7 | 8 | 5 | 24 | 0 | 0 | 0 | 16 | 6.25 | |
| 2002-03 | StL | 7 | 1 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 15 | 6.67 | |
| 2003-04 | StL | 5 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 8 | 0.00 | |
| 2005-06 | Edm | 24 | 5 | 16 | 21 | 10 | 26 | 3 | 0 | 0 | 61 | 8.20 | |
| 2006-07 | Anh | 19 | 3 | 12 | 15 | 10 | 26 | 1 | 0 | 0 | 58 | 5.17 | |
| 2007-08 | Anh | 6 | 2 | 3 | 5 | -1 | 12 | 2 | 0 | 1 | 12 | 16.67 | |
| 2008-09 | Anh | 13 | 2 | 8 | 10 | 4 | 12 | 1 | 0 | 0 | 27 | 7.41 | |
| 2009-10 | Phi | 23 | 4 | 14 | 18 | 5 | 36 | 3 | 0 | 0 | 41 | 9.76 | |
| 2010-11 | Phi | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 4 | 0.00 | |
| Career | 173 | 26 | 95 | 121 | 40 | 326 | 13 | 0 | 3 | 405 | 6.42 | ||
