| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| March | |||||
| Date | Opponent | Time | TV | Result | |
| Sun. 3 | vs. St. Louis Blues | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 AM 北京时间1:00 PM MST3:00 PM EST0:00 UAE (+1)15:00 ET | NHL/FSMW/FSSW | W 4 - 1 | |
| Thu. 7 | at Los Angeles Kings | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 AM 北京时间8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET | NHLC/FSSW/FSW | W 5 - 2 | |
| Sat. 9 | at Phoenix Coyotes | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET | FSSW/FAZ+ | L 1 - 2 | |
| Tue. 12 | vs. Nashville Predators | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET | FSTN/FSW+ | L 0 - 4 | |
| Thu. 14 | vs. Anaheim Ducks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET | PT/FSSW | L 1 - 2 SO | |
| Sat. 16 | vs. Chicago Blackhawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET | CSNC/FSSW | L 1 - 8 | |
| Mon. 18 | vs. Calgary Flames | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET | RSNW/FSW+ | W 4 - 3 | |
| Wed. 20 | at Colorado Avalanche | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST5:30 UAE (+1)21:30 ET | FSW+/Alti | L 3 - 4 | |
| Thu. 21 | at Los Angeles Kings | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)22:30 ET | FSSW/FSW | W 2 - 0 | |
| Sat. 23 | vs. Colorado Avalanche | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET | Alt2/FSSW | W 5 - 2 | |
| Mon. 25 | vs. Minnesota Wild | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET | FSN/FSSW | L 4 - 7 | |
| Fri. 29 | vs. Minnesota Wild | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)20:30 ET | FXN+/FSSW | W 5 - 3 | |
| Sun. 31 | vs. Los Angeles Kings | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 AM 北京时间3:00 PM MST5:00 PM EST2:00 UAE (+1)18:00 ET | FSW/FSSW | L 2 - 3 | |
