SPRINT CUPNATIONWIDE
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2012 | 33 | 6 | 19 | 26 | 28 | 30 | 1 | 5.8 | 7.3 | 788 (13.29%) | 5930 | $1,494,709 |
| 2011 | 34 | 2 | 16 | 26 | 30 | 30 | 2 | 7.2 | 8.8 | 541 (8.54%) | 6332 | $1,105,997 |
| 2010 | 32 | 0 | 3 | 8 | 14 | 18 | 5 | 14.2 | 19.4 | 40 (.74%) | 5398 | $882,594 |
| 2009 | 7 | 0 | 1 | 2 | 2 | 2 | 2 | 7.3 | 23.0 | 53 (4.45%) | 1190 | $174,578 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| DRIVE4COPD 300 | 19 | 10 | 0 | 119 | $51,588 | 25 | 0 | 0 | accident |
| Bashas' Supermarkets 200 | 3 | 2 | 0 | 200 | $49,518 | 41 | 0 | 0 | - |
| Sam's Town 300 | 1 | 6 | 55 | 200 | $107,863 | 48 | 5 | 0 | - |
| Ford EcoBoost 300 | 6 | 3 | 41 | 300 | $29,268 | 39 | 1 | 0 | - |
| Royal Purple 300 | 2 | 10 | 1 | 150 | $66,593 | 43 | 1 | 0 | - |
| O'Reilly Auto Parts 300 | 1 | 3 | 68 | 200 | $83,843 | 47 | 4 | 0 | - |
| Virginia 529 College Savings 250 | 4 | 6 | 0 | 250 | $26,418 | 40 | 0 | 0 | - |
| Aaron's 312 | 3 | 2 | 1 | 122 | $39,193 | 42 | 1 | 0 | - |
| VFW Sport Clips Help a Hero 200 | 6 | 1 | 18 | 151 | $25,693 | 39 | 1 | 0 | - |
| Pioneer Hi-Bred 250 | 1 | 3 | 209 | 250 | $91,143 | 48 | 5 | 0 | - |
| History 300 | 26 | 4 | 0 | 179 | $18,533 | 18 | 0 | 0 | - |
| 5-hour ENERGY 200 | 32 | 4 | 0 | 119 | $19,878 | 12 | 0 | 0 | - |
| Alliance Truck Parts 250 | 25 | 20 | 0 | 123 | $19,843 | 19 | 0 | 0 | - |
| Sargento 200 | 11 | 11 | 0 | 50 | $22,718 | 33 | 0 | 0 | - |
| Feed The Children 300 | 8 | 5 | 1 | 200 | $25,468 | 37 | 1 | 0 | - |
| Subway Jalapeno 250 Powered By Coca-Cola | 2 | 1 | 0 | 101 | $71,693 | 42 | 0 | 0 | - |
| F.W. Webb 200 | 5 | 3 | 0 | 200 | $26,418 | 39 | 0 | 0 | - |
| STP 300 | 2 | 1 | 135 | 201 | $75,593 | 44 | 2 | 0 | - |
| Indiana 250 | 9 | 10 | 0 | 100 | $31,968 | 35 | 0 | 0 | - |
| U.S. Cellular 250 | 5 | 11 | 0 | 250 | $34,843 | 39 | 0 | 0 | - |
| Zippo 200 at The Glen | 4 | 10 | 0 | 82 | $27,143 | 40 | 0 | 0 | - |
| NAPA Auto Parts 200 | 12 | 16 | 0 | 81 | $29,543 | 32 | 0 | 0 | - |
| Food City 250 | 2 | 5 | 60 | 250 | $48,218 | 43 | 1 | 0 | - |
| NRA American Warrior 300 | 1 | 2 | 16 | 195 | $63,793 | 47 | 4 | 0 | - |
| Virginia 529 College Savings 250 | 2 | 1 | 65 | 250 | $44,843 | 43 | 1 | 0 | - |
| Dollar General 300 powered by Coca-Cola | 1 | 3 | 22 | 200 | $92,143 | 47 | 4 | 0 | - |
| Kentucky 300 | 17 | 2 | 32 | 197 | $20,293 | 28 | 1 | 0 | - |
| OneMain Financial 200 | 9 | 6 | 0 | 200 | $22,018 | 35 | 0 | 0 | - |
| Dollar General 300 | 7 | 4 | 34 | 200 | $25,828 | 38 | 1 | 0 | - |
| Kansas Lottery 300 | 1 | 10 | 25 | 206 | $91,143 | 47 | 4 | 0 | - |
| O'Reilly Auto Parts Challenge | 4 | 5 | 0 | 200 | $37,568 | 40 | 0 | 0 | - |
| Great Clips 200 | 3 | 8 | 3 | 204 | $40,318 | 42 | 1 | 0 | - |
| Ford EcoBoost 300 | 6 | 4 | 2 | 200 | $33,783 | 39 | 1 | 0 | - |
