SPRINT CUPNATIONWIDE
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2012 | 31 | 0 | 0 | 0 | 1 | 6 | 9 | 31.2 | 26.0 | 0 (.00%) | 4784 | $584,040 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29.0 | 42.0 | 0 (.00%) | 4 | $9,110 |
| 2010 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 27.3 | 16.7 | 0 (.00%) | 654 | $70,679 |
| 2009 | 16 | 0 | 2 | 5 | 9 | 11 | 2 | 15.3 | 16.8 | 20 (.65%) | 3059 | $430,908 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 26.0 | 0 (.00%) | 80 | $41,600 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Bashas' Supermarkets 200 | 26 | 36 | 0 | 194 | $10,500 | 18 | 0 | 0 | - |
| Sam's Town 300 | 35 | 34 | 0 | 91 | $14,855 | 9 | 0 | 0 | fly wheel |
| Ford EcoBoost 300 | 21 | 29 | 0 | 297 | $18,575 | 23 | 0 | 0 | - |
| Royal Purple 300 | 24 | 31 | 0 | 147 | $16,025 | 20 | 0 | 0 | - |
| O'Reilly Auto Parts 300 | 23 | 27 | 0 | 196 | $23,208 | 21 | 0 | 0 | - |
| Virginia 529 College Savings 250 | 35 | 30 | 0 | 145 | $19,153 | 9 | 0 | 0 | clutch |
| Aaron's 312 | 14 | 27 | 0 | 122 | $23,818 | 30 | 0 | 0 | - |
| VFW Sport Clips Help a Hero 200 | 29 | 20 | 0 | 91 | $17,233 | 15 | 0 | 0 | clutch |
| Pioneer Hi-Bred 250 | 18 | 33 | 0 | 248 | $21,043 | 26 | 0 | 0 | - |
| History 300 | 27 | 37 | 0 | 176 | $17,398 | 17 | 0 | 0 | accident |
| 5-hour ENERGY 200 | 27 | 29 | 0 | 179 | $19,193 | 17 | 0 | 0 | - |
| Alliance Truck Parts 250 | 22 | 27 | 0 | 124 | $18,518 | 22 | 0 | 0 | - |
| Sargento 200 | 23 | 33 | 0 | 50 | $18,218 | 21 | 0 | 0 | - |
| Feed The Children 300 | 25 | 35 | 0 | 193 | $18,343 | 19 | 0 | 0 | - |
| Subway Jalapeno 250 Powered By Coca-Cola | 21 | 41 | 0 | 99 | $22,018 | 23 | 0 | 0 | - |
| F.W. Webb 200 | 40 | 26 | 0 | 3 | $16,573 | 4 | 0 | 0 | engine |
| STP 300 | 30 | 26 | 0 | 179 | $19,668 | 14 | 0 | 0 | - |
| Indiana 250 | 38 | 33 | 0 | 17 | $24,929 | 6 | 0 | 0 | engine |
| U.S. Cellular 250 | 27 | 28 | 0 | 242 | $13,225 | 17 | 0 | 0 | - |
| NAPA Auto Parts 200 | 16 | 34 | 0 | 81 | $21,350 | 28 | 0 | 0 | - |
| Food City 250 | 35 | 22 | 0 | 173 | $23,103 | 9 | 0 | 0 | electrical |
| NRA American Warrior 300 | 20 | 28 | 0 | 187 | $17,668 | 24 | 0 | 0 | - |
| Virginia 529 College Savings 250 | 18 | 28 | 0 | 250 | $14,175 | 26 | 0 | 0 | - |
| Dollar General 300 powered by Coca-Cola | 22 | 34 | 0 | 195 | $22,593 | 22 | 0 | 0 | - |
| Kentucky 300 | 24 | 30 | 0 | 194 | $18,343 | 20 | 0 | 0 | - |
| OneMain Financial 200 | 31 | 30 | 0 | 148 | $18,938 | 13 | 0 | 0 | - |
| Dollar General 300 | 21 | 38 | 0 | 196 | $17,018 | 23 | 0 | 0 | - |
| Kansas Lottery 300 | 17 | 39 | 0 | 204 | $23,493 | 27 | 0 | 0 | - |
| O'Reilly Auto Parts Challenge | 25 | 39 | 0 | 198 | $19,043 | 19 | 0 | 0 | - |
| Great Clips 200 | 37 | 25 | 0 | 18 | $15,160 | 7 | 0 | 0 | ignition |
| Ford EcoBoost 300 | 35 | 38 | 0 | 147 | $20,663 | 9 | 0 | 0 | engine |
