NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2012 | 26 | 0 | 0 | 1 | 4 | 14 | 3 | 24.9 | 20.6 | 0 (.00%) | 4522 | $586,893 |
| 2010 | 11 | 0 | 0 | 0 | 4 | 6 | 3 | 25.8 | 21.9 | 0 (.00%) | 1540 | $262,273 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| DRIVE4COPD 300 | 6 | 25 | 0 | 120 | $59,513 | 38 | 0 | 0 | - |
| Bashas' Supermarkets 200 | 20 | 24 | 0 | 197 | $18,293 | 24 | 0 | 0 | - |
| Sam's Town 300 | 16 | 17 | 0 | 200 | $23,738 | 28 | 0 | 0 | - |
| Ford EcoBoost 300 | 18 | 18 | 0 | 298 | $25,243 | 26 | 0 | 0 | - |
| Royal Purple 300 | 16 | 22 | 0 | 150 | $23,578 | 28 | 0 | 0 | - |
| O'Reilly Auto Parts 300 | 25 | 28 | 0 | 192 | $23,433 | 19 | 0 | 0 | - |
| Virginia 529 College Savings 250 | 25 | 27 | 0 | 246 | $20,193 | 19 | 0 | 0 | - |
| Aaron's 312 | 24 | 14 | 0 | 116 | $22,418 | 20 | 0 | 0 | accident |
| VFW Sport Clips Help a Hero 200 | 31 | 30 | 0 | 60 | $17,138 | 13 | 0 | 0 | transmission |
| Pioneer Hi-Bred 250 | 29 | 16 | 0 | 179 | $19,418 | 15 | 0 | 0 | accident |
| History 300 | 20 | 28 | 0 | 198 | $18,393 | 24 | 0 | 0 | - |
| 5-hour ENERGY 200 | 16 | 20 | 0 | 198 | $19,843 | 28 | 0 | 0 | - |
| Alliance Truck Parts 250 | 21 | 28 | 0 | 124 | $18,568 | 23 | 0 | 0 | - |
| Sargento 200 | 30 | 24 | 0 | 46 | $18,208 | 14 | 0 | 0 | - |
| Feed The Children 300 | 23 | 33 | 0 | 195 | $18,493 | 21 | 0 | 0 | - |
| Subway Jalapeno 250 Powered By Coca-Cola | 15 | 22 | 0 | 101 | $23,868 | 29 | 0 | 0 | - |
| F.W. Webb 200 | 20 | 22 | 0 | 196 | $18,118 | 24 | 0 | 0 | - |
| STP 300 | 25 | 30 | 0 | 197 | $20,578 | 19 | 0 | 0 | - |
| Indiana 250 | 29 | 22 | 0 | 99 | $25,568 | 15 | 0 | 0 | - |
| U.S. Cellular 250 | 22 | 23 | 0 | 247 | $20,343 | 22 | 0 | 0 | - |
| NAPA Auto Parts 200 | 14 | 32 | 0 | 81 | $28,068 | 30 | 0 | 0 | - |
| Food City 250 | 12 | 23 | 0 | 250 | $24,218 | 32 | 0 | 0 | - |
| NRA American Warrior 300 | 18 | 38 | 0 | 189 | $17,343 | 26 | 0 | 0 | - |
| Virginia 529 College Savings 250 | 19 | 30 | 0 | 250 | $20,593 | 25 | 0 | 0 | - |
| Dollar General 300 powered by Coca-Cola | 18 | 19 | 0 | 198 | $23,233 | 26 | 0 | 0 | - |
| Kentucky 300 | 23 | 33 | 0 | 195 | $18,493 | 21 | 0 | 0 | - |
