NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2012 | 13 | 0 | 1 | 7 | 11 | 11 | 1 | 16.8 | 13.5 | 0 (.00%) | 2502 | $284,439 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Virginia 529 College Savings 250 (Spring) | 7 | 8 | 0 | 250 | $15,460 | 0 | 0 | 0 | - |
| VFW Sport Clips Help a Hero 200 | 43 | 17 | 0 | 1 | $10,188 | 0 | 0 | 0 | accident |
| Feed The Children 300 | 15 | 14 | 0 | 198 | $14,150 | 0 | 0 | 0 | - |
| Indiana 250 | 27 | 11 | 0 | 99 | $19,275 | 0 | 0 | 0 | - |
| U.S. Cellular 250 | 10 | 13 | 0 | 250 | $25,243 | 0 | 0 | 0 | - |
| Food City 250 | 7 | 12 | 0 | 250 | $18,710 | 0 | 0 | 0 | - |
| Virginia 529 College Savings 250 | 9 | 27 | 0 | 250 | $21,393 | 0 | 0 | 0 | - |
| Kentucky 300 | 9 | 20 | 0 | 200 | $22,543 | 0 | 0 | 0 | - |
| OneMain Financial 200 | 13 | 8 | 0 | 200 | $20,118 | 0 | 0 | 0 | - |
| Dollar General 300 | 14 | 22 | 0 | 198 | $11,875 | 0 | 0 | 0 | - |
| Kansas Lottery 300 | 11 | 27 | 0 | 206 | $26,058 | 0 | 0 | 0 | - |
| O'Reilly Auto Parts Challenge | 2 | 19 | 0 | 200 | $52,168 | 0 | 0 | 0 | - |
| Ford EcoBoost 300 | 8 | 20 | 0 | 200 | $27,258 | 0 | 0 | 0 | - |
