NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 1 | 3 | 6 | 6 | 1 | 12.1 | 13.0 | 21 (1.76%) | 1193 | $101,240 |
| 2012 | 22 | 0 | 2 | 6 | 10 | 15 | 5 | 13.5 | 17.3 | 28 (.97%) | 2899 | $244,335 |
| 2011 | 25 | 4 | 13 | 17 | 18 | 20 | 2 | 7.8 | 10.4 | 265 (7.50%) | 3532 | $515,840 |
| 2010 | 25 | 2 | 11 | 13 | 15 | 15 | 6 | 7.2 | 13.6 | 407 (11.53%) | 3530 | $451,030 |
| 2009 | 25 | 6 | 15 | 20 | 21 | 24 | 2 | 4.0 | 6.4 | 1091 (28.41%) | 3840 | $671,951 |
| 2008 | 25 | 6 | 14 | 18 | 18 | 18 | 1 | 4.3 | 10.0 | 1326 (34.24%) | 3873 | $782,560 |
| 2007 | 25 | 4 | 13 | 22 | 23 | 24 | 0 | 9.8 | 5.7 | 827 (20.32%) | 4070 | $681,875 |
| 2006 | 25 | 2 | 8 | 12 | 20 | 21 | 1 | 14.7 | 12.0 | 313 (7.78%) | 4025 | $446,015 |
| 2005 | 25 | 1 | 7 | 13 | 19 | 20 | 2 | 12.9 | 11.6 | 460 (11.12%) | 4135 | $384,480 |
| 2004 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 13.0 | 0 (.00%) | 150 | $7,915 |
| 2002 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 3.5 | 6.5 | 21 (9.01%) | 233 | $61,115 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 3 | 4 | 0 | 100 | $33,920 | 41 | 0 | 0 | - |
| Kroger 250 | 10 | 9 | 21 | 250 | $10,525 | 35 | 1 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 15 | 16 | 0 | 205 | $8,515 | 29 | 0 | 25 | - |
| SFP 250 | 9 | 13 | 0 | 167 | $14,030 | 35 | 0 | 0 | - |
| North Carolina Education Lottery 200 | 30 | 22 | 0 | 104 | $7,650 | 14 | 0 | 0 | accident |
| Lucas Oil 200 | 12 | 12 | 0 | 200 | $13,850 | 32 | 0 | 0 | - |
| WinStar World Casino 400 | 12 | 9 | 0 | 167 | $12,750 | 32 | 0 | 0 | - |
