NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 0 | 3 | 7 | 7 | 0 | 10.9 | 11.0 | 73 (5.97%) | 1222 | $100,965 |
| 2012 | 22 | 4 | 10 | 14 | 17 | 20 | 1 | 8.8 | 8.6 | 505 (15.28%) | 3305 | $465,750 |
| 2011 | 24 | 0 | 10 | 19 | 21 | 22 | 1 | 6.7 | 8.8 | 283 (8.02%) | 3529 | $407,640 |
| 2010 | 22 | 0 | 6 | 10 | 16 | 20 | 1 | 8.8 | 10.9 | 29 (.88%) | 3277 | $277,590 |
| 2009 | 25 | 0 | 1 | 3 | 13 | 20 | 4 | 16.8 | 16.1 | 0 (.00%) | 3729 | $325,139 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 19.0 | 0 (.00%) | 137 | $14,685 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 13 | 3 | 1 | 100 | $15,235 | 32 | 1 | 0 | - |
| Kroger 250 | 14 | 20 | 0 | 250 | $12,225 | 30 | 0 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 14 | 2 | 17 | 205 | $10,990 | 31 | 1 | 0 | - |
| SFP 250 | 6 | 1 | 55 | 167 | $19,630 | 40 | 2 | 0 | - |
| North Carolina Education Lottery 200 | 6 | 12 | 0 | 134 | $13,335 | 38 | 0 | 0 | - |
| Lucas Oil 200 | 15 | 20 | 0 | 199 | $15,425 | 29 | 0 | 0 | - |
| WinStar World Casino 400 | 9 | 18 | 0 | 167 | $14,125 | 35 | 0 | 0 | - |
