| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 14.3 | 23.9 | 0 (.00%) | 1078 | $75,535 |
| 2012 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 24.0 | 25.8 | 0 (.00%) | 1193 | $80,179 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 33 | 1 | 0 | 54 | $12,185 | 11 | 0 | 0 | accident |
| Kroger 250 | 31 | 10 | 0 | 210 | $7,780 | 13 | 0 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 21 | 24 | 0 | 203 | $9,590 | 23 | 0 | 0 | - |
| SFP 250 | 20 | 17 | 0 | 119 | $13,930 | 24 | 0 | 0 | accident |
| North Carolina Education Lottery 200 | 18 | 15 | 0 | 134 | $10,375 | 26 | 0 | 0 | - |
| Lucas Oil 200 | 24 | 13 | 0 | 194 | $10,400 | 20 | 0 | 0 | - |
| WinStar World Casino 400 | 20 | 20 | 0 | 164 | $11,275 | 24 | 0 | 0 | - |
