NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 5 | 0 | 1 | 3 | 3 | 4 | 0 | 11.8 | 12.0 | 0 (.00%) | 853 | $73,140 |
| 2012 | 9 | 1 | 2 | 5 | 7 | 7 | 2 | 11.0 | 11.8 | 66 (5.17%) | 1277 | $127,560 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 8 | 11 | 0 | 100 | $16,610 | 36 | 0 | 0 | - |
| Kroger 250 | 16 | 14 | 0 | 250 | $11,075 | 28 | 0 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 8 | 6 | 0 | 205 | $10,365 | 36 | 0 | 0 | - |
| SFP 250 | 3 | 19 | 0 | 167 | $26,140 | 41 | 0 | 0 | - |
| North Carolina Education Lottery 200 | 25 | 9 | 0 | 131 | $8,950 | 19 | 0 | 0 | - |
