NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 1 | 3 | 5 | 7 | 7 | 0 | 2.7 | 7.6 | 205 (16.78%) | 1222 | $162,295 |
| 2012 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 17.4 | 17.4 | 0 (.00%) | 732 | $59,521 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 5 | 7 | 0 | 100 | $24,835 | 39 | 0 | 0 | - |
| Kroger 250 | 3 | 1 | 154 | 250 | $24,865 | 43 | 2 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 7 | 1 | 0 | 205 | $13,715 | 37 | 0 | 0 | - |
| SFP 250 | 15 | 3 | 26 | 166 | $14,505 | 30 | 1 | 0 | - |
| North Carolina Education Lottery 200 | 13 | 1 | 0 | 134 | $14,075 | 31 | 0 | 0 | - |
| Lucas Oil 200 | 9 | 3 | 0 | 200 | $14,575 | 35 | 0 | 0 | - |
| WinStar World Casino 400 | 1 | 3 | 25 | 167 | $55,725 | 47 | 4 | 0 | - |
